Requisition update
RNS & Investor News
Holding(s) in Company
25 March 2015
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | |||||
1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attached: ii | OptiBiotix Health Plc | ||||
2 Reason for the notification (please tick the appropriate box or boxes): | |||||
An acquisition or disposal of voting rights | X | ||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | |||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | |||||
An event changing the breakdown of voting rights | |||||
Other (please specify): | |||||
3. Full name of person(s) subject to the notification obligation: iii | Helium Rising Stars Fund | ||||
4. Full name of shareholder(s) (if different from 3.):iv | |||||
5. Date of the transaction and date on which the threshold is crossed or reached: v | 24/03/2015 | ||||
6. Date on which issuer notified: | 25/03/2015 | ||||
7. Threshold(s) that is/are crossed or reached: vi, vii | 9% |
8. Notified details: | ||||||||||||||||
A: Voting rights attached to shares viii, ix | ||||||||||||||||
Class/type of shares if possible using the ISIN CODE |
Situation previous to the triggering transaction | Resulting situation after the triggering transaction | ||||||||||||||
Number ofShares | Number of Voting Rights | Number of shares | Number of voting rights | % of voting rights x | ||||||||||||
Direct | Direct xi | Indirectxii | Direct | Indirect | ||||||||||||
GB00BPORTP38 | 7,125,000 | 7,125,000 | 6,225,000 | 6,225,000 | - | 8.59% | ||||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial instrument | Expiration date xiii | Exercise/Conversion Period xiv | Number of voting rights that may be acquired if the instrument is exercised/ converted. | % of voting rights | ||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial instrument | Exercise price | Expiration date xvii | Exercise/Conversion period xviii | Number of voting rights instrument refers to
|
% of voting rights xix, xx
|
|||||||||||
Nominal | Delta | |||||||||||||||
Total (A+B+C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
6,225,000 | 8.59% | |||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or thefinancial instruments are effectively held, if applicable: xxi | ||
Proxy Voting: | ||
10. Name of the proxy holder: | ||
11. Number of voting rights proxy holder will cease to hold: | ||
12. Date on which proxy holder will cease to hold voting rights: | ||
13. Additional information: | ||
14. Contact name: | Dimitrij Nabatov, ISPartners (Co-Advisor to the Helium Rising Stars Fund) |
|
15. Contact telephone number: | +41 43 888 7343 |
Latest RNS News
Latest Video
ProBiotix Health anticipating "big commercial opportunities" during 2023
Group CEO Stephen O’Hara and CEO Steen Anderson | 04 January 2023
www.proactiveinvestors.co.uk
Latest Podcast
Stephen OHara interview with Investors Champion
Stephen O'Hara | 04 Jul 2019
www.investorschampion.com