Requisition update
RNS & Investor News
PDMR Dealings
25 March 2022
OptiBiotix Health plc (AIM: OPTI), a life sciences business developing compounds to tackle obesity, high cholesterol, blood pressure and diabetes, announces that it was notified today of the following share purchases made by René Kamminga, CEO of Optibiotix Ltd:
Date of transaction | Number of shares purchased | Price |
23 March 2022 | 10,000 | 40p |
24 March 2022 | 2,656 | 38p |
Following the above transactions, Mr Kamminga is interested in 55,844 ordinary shares in the Company, representing 0.06 per cent. of the Company's issued share capital.
This announcement contains information which, prior to its disclosure, was considered inside information for the purposes of the UK Market Abuse Regulation and the Directors of the Company are responsible for the release of this announcement.
For further information, please contact:
OptiBiotix Health plc | ||
Stephen O'Hara, Chief Executive | Contact via Walbrook below | |
Cairn Financial Advisers LLP (NOMAD) | Tel: 020 7213 0880 | |
Liam Murray / Jo Turner / Ludovico Lazzaretti | ||
Cenkos Securities plc (Broker) | Tel: 020 7397 8900 | |
Callum Davidson / Neil McDonald | ||
Michael Johnson / Russell Kerr (Sales) | ||
Walbrook PR Ltd | Mob: 07876 741 001 | |
Anna Dunphy |
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||||
a. | Name | René Kamminga | |||||
2 | Reason for notification | ||||||
a. | Position/Status | PDMR | |||||
b. | Initial notification/ Amendment | Initial Notification | |||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a. | Name | OptiBiotix Health Plc | |||||
b. | LEI | 213800UKYQFT941QHS14 | |||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a. | Description of the financial instrument, type of instrument | Ordinary shares of 2p each
ISIN: GB00BP0RTP38 | |||||
b. | Nature of the transaction | Purchase of 12,656 ordinary shares in the Company
| |||||
c. | Price(s) and volume(s) | ||||||
Price(s) per share | Volume(s) | ||||||
40p 38p | 10,000 2,656 | ||||||
d. | Aggregated information - Volume - Price |
12,656 Average price of 39.6p | |||||
e. | Date of the transaction | 23 and 24s March 2022 | |||||
f. | Place of the transaction | London Stock Exchange, AIM |
Latest RNS News
Latest Video
ProBiotix Health anticipating "big commercial opportunities" during 2023
Group CEO Stephen O’Hara and CEO Steen Anderson | 04 January 2023
www.proactiveinvestors.co.uk
Latest Podcast
Stephen OHara interview with Investors Champion
Stephen O'Hara | 04 Jul 2019
www.investorschampion.com