Requisition update
RNS & Investor News
2024
Grant of Options
06 July 2017
OptiBiotix Health plc (AIM: OPTI), a life sciences business developing compounds to tackle obesity, high cholesterol, diabetes and skin care, announces the grant of options to Per Rehné and Christina Wood, both Directors of the Company at an exercise price of 69.5p. Full details of the options agreement for the relevant parties are set out in the table below.
Per Rehné | |
Number of Shares under option | 500,000 |
Exercise Price | 69.5p |
Expiration date | 23 June 2027 |
Interests following grant (shares/options) | 500,000 options |
Christina Wood | |
Number of Shares under option | 500,000 |
Exercise Price | 69.5p |
Expiration date | 23 June 2027 |
Interests following grant (shares/options) | 500,000 options |
Under the terms of the agreement the options are exercisable on meeting commercial targets including cumulative revenues for each area of director's responsibility.
This announcement contains inside information for the purposes of Article 7 of EU Regulation 596/2014.
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a. | Name | Per Rehné | |||
2 | Reason for notification | ||||
a. | Position/Status | PDMR | |||
b. | Initial notification/ Amendment |
Initial Notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a. | Name | OptiBiotix Health Plc | |||
b. | LEI | N/A | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a. | Description of the financial instrument, type of instrument Identification Code |
Options over 500,000 ordinary shares of 2p each ISIN: GB00BP0RTP38 |
|||
b. | Nature of the transaction | Award of option to purchase ordinary shares of the Company. Following the transaction, Mr Per Rehné has an interest in options 500,000 over ordinary shares. | |||
c. | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
69.5p | 500,000 | ||||
d. | Aggregated information - Aggregated Volume - Price |
500,000 69.5p |
|||
e. | Date of the transaction | 29 June 2017 | |||
f. | Place of the transaction | London Stock Exchange, AIM |
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | ||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a. | Name | Christina Wood | ||||||
2 | Reason for notification | |||||||
a. | Position/Status | PDMR | ||||||
b. | Initial notification/ Amendment |
Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | OptiBiotix Health Plc | ||||||
b. | LEI | N/A | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the financial instrument, type of instrument Identification Code |
Options over 500,000 ordinary shares of 2p each ISIN: GB00BP0RTP38 |
||||||
b. | Nature of the transaction | Award of option to purchase ordinary shares of the Company. Following the transaction, Mrs Christina Wood has an interest in options 500,000 over ordinary shares. | ||||||
c. | Price(s) and volume(s) | |||||||
Price(s) | Volume(s) | |||||||
69.5p | 500,000 | |||||||
d. | Aggregated information - Aggregated Volume - Price |
500,000 69.5p |
||||||
e. | Date of the transaction | 29 June 2017 | ||||||
f. | Place of the transaction | London Stock Exchange, AIM |
Stephen O'Hara, CEO of OptiBiotix, commented: "We are pleased to announce the grant of options to Commercial Director Per Rehne, and Sales and Marketing Director Christina Wood, who are leading the commercialisation of OptiBiotix's products in global markets. Christina is leading the commercialisation of SlimBiome whilst Per is leading the commercialisation of LPLDL. The options are exercisable on achieving a number of cumulative revenue milestones for each area of director's responsibility designed to focus both efforts and activity on rapidly growing revenues."
For further information, please contact:
OptiBiotix Health Plc Stephen O'Hara, Chief Executive |
www.optibiotix.com Contact via Walbrook below |
Cairn Financial Advisers LLP (NOMAD) | Tel: 020 7213 0880 |
Liam Murray / Jo Turner | |
finnCap (Broker) | Tel: 020 7220 0500 |
Adrian Hargrave / Scott Mathieson / Kate Bannatyne (Corporate Finance) | |
Tony Quirke (Corporate Broking) | |
Walbrook PR Ltd Anna Dunphy |
Tel: 020 7933 8780 or [email protected] Mob: 07876 741 001 |
About OptiBiotix - www.optibiotix.com
OptiBiotix was formed in March 2012 to develop compounds which modify the human microbiome - the collective genome of the microbes in the body - to prevent and manage human disease.
The aim of OptiBiotix is to discover and develop microbial strains, compounds and formulations, which modulate the human microbiome and can be used as food ingredients and supplements or active compounds for the prevention and management of human metabolic diseases, examples of which include obesity, cholesterol and lipid distribution and diabetes.
OptiBiotix has established a pipeline of microbiome modulators that can impact on lipid and cholesterol management, energy harvest and appetite suppression. The development pipeline is fuelled by its proprietary OptiScreen® and OptiBiotic® platform technologies designed to identify metabolic pathways and compounds that impact on human physiology and bring potential health benefits. These platforms are applicable across a wider range of other human diseases.
2023
Grant of Options
06 July 2017
OptiBiotix Health plc (AIM: OPTI), a life sciences business developing compounds to tackle obesity, high cholesterol, diabetes and skin care, announces the grant of options to Per Rehné and Christina Wood, both Directors of the Company at an exercise price of 69.5p. Full details of the options agreement for the relevant parties are set out in the table below.
Per Rehné | |
Number of Shares under option | 500,000 |
Exercise Price | 69.5p |
Expiration date | 23 June 2027 |
Interests following grant (shares/options) | 500,000 options |
Christina Wood | |
Number of Shares under option | 500,000 |
Exercise Price | 69.5p |
Expiration date | 23 June 2027 |
Interests following grant (shares/options) | 500,000 options |
Under the terms of the agreement the options are exercisable on meeting commercial targets including cumulative revenues for each area of director's responsibility.
This announcement contains inside information for the purposes of Article 7 of EU Regulation 596/2014.
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a. | Name | Per Rehné | |||
2 | Reason for notification | ||||
a. | Position/Status | PDMR | |||
b. | Initial notification/ Amendment |
Initial Notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a. | Name | OptiBiotix Health Plc | |||
b. | LEI | N/A | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a. | Description of the financial instrument, type of instrument Identification Code |
Options over 500,000 ordinary shares of 2p each ISIN: GB00BP0RTP38 |
|||
b. | Nature of the transaction | Award of option to purchase ordinary shares of the Company. Following the transaction, Mr Per Rehné has an interest in options 500,000 over ordinary shares. | |||
c. | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
69.5p | 500,000 | ||||
d. | Aggregated information - Aggregated Volume - Price |
500,000 69.5p |
|||
e. | Date of the transaction | 29 June 2017 | |||
f. | Place of the transaction | London Stock Exchange, AIM |
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | ||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a. | Name | Christina Wood | ||||||
2 | Reason for notification | |||||||
a. | Position/Status | PDMR | ||||||
b. | Initial notification/ Amendment |
Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | OptiBiotix Health Plc | ||||||
b. | LEI | N/A | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the financial instrument, type of instrument Identification Code |
Options over 500,000 ordinary shares of 2p each ISIN: GB00BP0RTP38 |
||||||
b. | Nature of the transaction | Award of option to purchase ordinary shares of the Company. Following the transaction, Mrs Christina Wood has an interest in options 500,000 over ordinary shares. | ||||||
c. | Price(s) and volume(s) | |||||||
Price(s) | Volume(s) | |||||||
69.5p | 500,000 | |||||||
d. | Aggregated information - Aggregated Volume - Price |
500,000 69.5p |
||||||
e. | Date of the transaction | 29 June 2017 | ||||||
f. | Place of the transaction | London Stock Exchange, AIM |
Stephen O'Hara, CEO of OptiBiotix, commented: "We are pleased to announce the grant of options to Commercial Director Per Rehne, and Sales and Marketing Director Christina Wood, who are leading the commercialisation of OptiBiotix's products in global markets. Christina is leading the commercialisation of SlimBiome whilst Per is leading the commercialisation of LPLDL. The options are exercisable on achieving a number of cumulative revenue milestones for each area of director's responsibility designed to focus both efforts and activity on rapidly growing revenues."
For further information, please contact:
OptiBiotix Health Plc Stephen O'Hara, Chief Executive |
www.optibiotix.com Contact via Walbrook below |
Cairn Financial Advisers LLP (NOMAD) | Tel: 020 7213 0880 |
Liam Murray / Jo Turner | |
finnCap (Broker) | Tel: 020 7220 0500 |
Adrian Hargrave / Scott Mathieson / Kate Bannatyne (Corporate Finance) | |
Tony Quirke (Corporate Broking) | |
Walbrook PR Ltd Anna Dunphy |
Tel: 020 7933 8780 or [email protected] Mob: 07876 741 001 |
About OptiBiotix - www.optibiotix.com
OptiBiotix was formed in March 2012 to develop compounds which modify the human microbiome - the collective genome of the microbes in the body - to prevent and manage human disease.
The aim of OptiBiotix is to discover and develop microbial strains, compounds and formulations, which modulate the human microbiome and can be used as food ingredients and supplements or active compounds for the prevention and management of human metabolic diseases, examples of which include obesity, cholesterol and lipid distribution and diabetes.
OptiBiotix has established a pipeline of microbiome modulators that can impact on lipid and cholesterol management, energy harvest and appetite suppression. The development pipeline is fuelled by its proprietary OptiScreen® and OptiBiotic® platform technologies designed to identify metabolic pathways and compounds that impact on human physiology and bring potential health benefits. These platforms are applicable across a wider range of other human diseases.
2022
Grant of Options
06 July 2017
OptiBiotix Health plc (AIM: OPTI), a life sciences business developing compounds to tackle obesity, high cholesterol, diabetes and skin care, announces the grant of options to Per Rehné and Christina Wood, both Directors of the Company at an exercise price of 69.5p. Full details of the options agreement for the relevant parties are set out in the table below.
Per Rehné | |
Number of Shares under option | 500,000 |
Exercise Price | 69.5p |
Expiration date | 23 June 2027 |
Interests following grant (shares/options) | 500,000 options |
Christina Wood | |
Number of Shares under option | 500,000 |
Exercise Price | 69.5p |
Expiration date | 23 June 2027 |
Interests following grant (shares/options) | 500,000 options |
Under the terms of the agreement the options are exercisable on meeting commercial targets including cumulative revenues for each area of director's responsibility.
This announcement contains inside information for the purposes of Article 7 of EU Regulation 596/2014.
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a. | Name | Per Rehné | |||
2 | Reason for notification | ||||
a. | Position/Status | PDMR | |||
b. | Initial notification/ Amendment |
Initial Notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a. | Name | OptiBiotix Health Plc | |||
b. | LEI | N/A | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a. | Description of the financial instrument, type of instrument Identification Code |
Options over 500,000 ordinary shares of 2p each ISIN: GB00BP0RTP38 |
|||
b. | Nature of the transaction | Award of option to purchase ordinary shares of the Company. Following the transaction, Mr Per Rehné has an interest in options 500,000 over ordinary shares. | |||
c. | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
69.5p | 500,000 | ||||
d. | Aggregated information - Aggregated Volume - Price |
500,000 69.5p |
|||
e. | Date of the transaction | 29 June 2017 | |||
f. | Place of the transaction | London Stock Exchange, AIM |
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | ||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a. | Name | Christina Wood | ||||||
2 | Reason for notification | |||||||
a. | Position/Status | PDMR | ||||||
b. | Initial notification/ Amendment |
Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | OptiBiotix Health Plc | ||||||
b. | LEI | N/A | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the financial instrument, type of instrument Identification Code |
Options over 500,000 ordinary shares of 2p each ISIN: GB00BP0RTP38 |
||||||
b. | Nature of the transaction | Award of option to purchase ordinary shares of the Company. Following the transaction, Mrs Christina Wood has an interest in options 500,000 over ordinary shares. | ||||||
c. | Price(s) and volume(s) | |||||||
Price(s) | Volume(s) | |||||||
69.5p | 500,000 | |||||||
d. | Aggregated information - Aggregated Volume - Price |
500,000 69.5p |
||||||
e. | Date of the transaction | 29 June 2017 | ||||||
f. | Place of the transaction | London Stock Exchange, AIM |
Stephen O'Hara, CEO of OptiBiotix, commented: "We are pleased to announce the grant of options to Commercial Director Per Rehne, and Sales and Marketing Director Christina Wood, who are leading the commercialisation of OptiBiotix's products in global markets. Christina is leading the commercialisation of SlimBiome whilst Per is leading the commercialisation of LPLDL. The options are exercisable on achieving a number of cumulative revenue milestones for each area of director's responsibility designed to focus both efforts and activity on rapidly growing revenues."
For further information, please contact:
OptiBiotix Health Plc Stephen O'Hara, Chief Executive |
www.optibiotix.com Contact via Walbrook below |
Cairn Financial Advisers LLP (NOMAD) | Tel: 020 7213 0880 |
Liam Murray / Jo Turner | |
finnCap (Broker) | Tel: 020 7220 0500 |
Adrian Hargrave / Scott Mathieson / Kate Bannatyne (Corporate Finance) | |
Tony Quirke (Corporate Broking) | |
Walbrook PR Ltd Anna Dunphy |
Tel: 020 7933 8780 or [email protected] Mob: 07876 741 001 |
About OptiBiotix - www.optibiotix.com
OptiBiotix was formed in March 2012 to develop compounds which modify the human microbiome - the collective genome of the microbes in the body - to prevent and manage human disease.
The aim of OptiBiotix is to discover and develop microbial strains, compounds and formulations, which modulate the human microbiome and can be used as food ingredients and supplements or active compounds for the prevention and management of human metabolic diseases, examples of which include obesity, cholesterol and lipid distribution and diabetes.
OptiBiotix has established a pipeline of microbiome modulators that can impact on lipid and cholesterol management, energy harvest and appetite suppression. The development pipeline is fuelled by its proprietary OptiScreen® and OptiBiotic® platform technologies designed to identify metabolic pathways and compounds that impact on human physiology and bring potential health benefits. These platforms are applicable across a wider range of other human diseases.
2021
Grant of Options
06 July 2017
OptiBiotix Health plc (AIM: OPTI), a life sciences business developing compounds to tackle obesity, high cholesterol, diabetes and skin care, announces the grant of options to Per Rehné and Christina Wood, both Directors of the Company at an exercise price of 69.5p. Full details of the options agreement for the relevant parties are set out in the table below.
Per Rehné | |
Number of Shares under option | 500,000 |
Exercise Price | 69.5p |
Expiration date | 23 June 2027 |
Interests following grant (shares/options) | 500,000 options |
Christina Wood | |
Number of Shares under option | 500,000 |
Exercise Price | 69.5p |
Expiration date | 23 June 2027 |
Interests following grant (shares/options) | 500,000 options |
Under the terms of the agreement the options are exercisable on meeting commercial targets including cumulative revenues for each area of director's responsibility.
This announcement contains inside information for the purposes of Article 7 of EU Regulation 596/2014.
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a. | Name | Per Rehné | |||
2 | Reason for notification | ||||
a. | Position/Status | PDMR | |||
b. | Initial notification/ Amendment |
Initial Notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a. | Name | OptiBiotix Health Plc | |||
b. | LEI | N/A | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a. | Description of the financial instrument, type of instrument Identification Code |
Options over 500,000 ordinary shares of 2p each ISIN: GB00BP0RTP38 |
|||
b. | Nature of the transaction | Award of option to purchase ordinary shares of the Company. Following the transaction, Mr Per Rehné has an interest in options 500,000 over ordinary shares. | |||
c. | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
69.5p | 500,000 | ||||
d. | Aggregated information - Aggregated Volume - Price |
500,000 69.5p |
|||
e. | Date of the transaction | 29 June 2017 | |||
f. | Place of the transaction | London Stock Exchange, AIM |
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | ||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a. | Name | Christina Wood | ||||||
2 | Reason for notification | |||||||
a. | Position/Status | PDMR | ||||||
b. | Initial notification/ Amendment |
Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | OptiBiotix Health Plc | ||||||
b. | LEI | N/A | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the financial instrument, type of instrument Identification Code |
Options over 500,000 ordinary shares of 2p each ISIN: GB00BP0RTP38 |
||||||
b. | Nature of the transaction | Award of option to purchase ordinary shares of the Company. Following the transaction, Mrs Christina Wood has an interest in options 500,000 over ordinary shares. | ||||||
c. | Price(s) and volume(s) | |||||||
Price(s) | Volume(s) | |||||||
69.5p | 500,000 | |||||||
d. | Aggregated information - Aggregated Volume - Price |
500,000 69.5p |
||||||
e. | Date of the transaction | 29 June 2017 | ||||||
f. | Place of the transaction | London Stock Exchange, AIM |
Stephen O'Hara, CEO of OptiBiotix, commented: "We are pleased to announce the grant of options to Commercial Director Per Rehne, and Sales and Marketing Director Christina Wood, who are leading the commercialisation of OptiBiotix's products in global markets. Christina is leading the commercialisation of SlimBiome whilst Per is leading the commercialisation of LPLDL. The options are exercisable on achieving a number of cumulative revenue milestones for each area of director's responsibility designed to focus both efforts and activity on rapidly growing revenues."
For further information, please contact:
OptiBiotix Health Plc Stephen O'Hara, Chief Executive |
www.optibiotix.com Contact via Walbrook below |
Cairn Financial Advisers LLP (NOMAD) | Tel: 020 7213 0880 |
Liam Murray / Jo Turner | |
finnCap (Broker) | Tel: 020 7220 0500 |
Adrian Hargrave / Scott Mathieson / Kate Bannatyne (Corporate Finance) | |
Tony Quirke (Corporate Broking) | |
Walbrook PR Ltd Anna Dunphy |
Tel: 020 7933 8780 or [email protected] Mob: 07876 741 001 |
About OptiBiotix - www.optibiotix.com
OptiBiotix was formed in March 2012 to develop compounds which modify the human microbiome - the collective genome of the microbes in the body - to prevent and manage human disease.
The aim of OptiBiotix is to discover and develop microbial strains, compounds and formulations, which modulate the human microbiome and can be used as food ingredients and supplements or active compounds for the prevention and management of human metabolic diseases, examples of which include obesity, cholesterol and lipid distribution and diabetes.
OptiBiotix has established a pipeline of microbiome modulators that can impact on lipid and cholesterol management, energy harvest and appetite suppression. The development pipeline is fuelled by its proprietary OptiScreen® and OptiBiotic® platform technologies designed to identify metabolic pathways and compounds that impact on human physiology and bring potential health benefits. These platforms are applicable across a wider range of other human diseases.
2020
Grant of Options
06 July 2017
OptiBiotix Health plc (AIM: OPTI), a life sciences business developing compounds to tackle obesity, high cholesterol, diabetes and skin care, announces the grant of options to Per Rehné and Christina Wood, both Directors of the Company at an exercise price of 69.5p. Full details of the options agreement for the relevant parties are set out in the table below.
Per Rehné | |
Number of Shares under option | 500,000 |
Exercise Price | 69.5p |
Expiration date | 23 June 2027 |
Interests following grant (shares/options) | 500,000 options |
Christina Wood | |
Number of Shares under option | 500,000 |
Exercise Price | 69.5p |
Expiration date | 23 June 2027 |
Interests following grant (shares/options) | 500,000 options |
Under the terms of the agreement the options are exercisable on meeting commercial targets including cumulative revenues for each area of director's responsibility.
This announcement contains inside information for the purposes of Article 7 of EU Regulation 596/2014.
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a. | Name | Per Rehné | |||
2 | Reason for notification | ||||
a. | Position/Status | PDMR | |||
b. | Initial notification/ Amendment |
Initial Notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a. | Name | OptiBiotix Health Plc | |||
b. | LEI | N/A | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a. | Description of the financial instrument, type of instrument Identification Code |
Options over 500,000 ordinary shares of 2p each ISIN: GB00BP0RTP38 |
|||
b. | Nature of the transaction | Award of option to purchase ordinary shares of the Company. Following the transaction, Mr Per Rehné has an interest in options 500,000 over ordinary shares. | |||
c. | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
69.5p | 500,000 | ||||
d. | Aggregated information - Aggregated Volume - Price |
500,000 69.5p |
|||
e. | Date of the transaction | 29 June 2017 | |||
f. | Place of the transaction | London Stock Exchange, AIM |
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | ||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a. | Name | Christina Wood | ||||||
2 | Reason for notification | |||||||
a. | Position/Status | PDMR | ||||||
b. | Initial notification/ Amendment |
Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | OptiBiotix Health Plc | ||||||
b. | LEI | N/A | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the financial instrument, type of instrument Identification Code |
Options over 500,000 ordinary shares of 2p each ISIN: GB00BP0RTP38 |
||||||
b. | Nature of the transaction | Award of option to purchase ordinary shares of the Company. Following the transaction, Mrs Christina Wood has an interest in options 500,000 over ordinary shares. | ||||||
c. | Price(s) and volume(s) | |||||||
Price(s) | Volume(s) | |||||||
69.5p | 500,000 | |||||||
d. | Aggregated information - Aggregated Volume - Price |
500,000 69.5p |
||||||
e. | Date of the transaction | 29 June 2017 | ||||||
f. | Place of the transaction | London Stock Exchange, AIM |
Stephen O'Hara, CEO of OptiBiotix, commented: "We are pleased to announce the grant of options to Commercial Director Per Rehne, and Sales and Marketing Director Christina Wood, who are leading the commercialisation of OptiBiotix's products in global markets. Christina is leading the commercialisation of SlimBiome whilst Per is leading the commercialisation of LPLDL. The options are exercisable on achieving a number of cumulative revenue milestones for each area of director's responsibility designed to focus both efforts and activity on rapidly growing revenues."
For further information, please contact:
OptiBiotix Health Plc Stephen O'Hara, Chief Executive |
www.optibiotix.com Contact via Walbrook below |
Cairn Financial Advisers LLP (NOMAD) | Tel: 020 7213 0880 |
Liam Murray / Jo Turner | |
finnCap (Broker) | Tel: 020 7220 0500 |
Adrian Hargrave / Scott Mathieson / Kate Bannatyne (Corporate Finance) | |
Tony Quirke (Corporate Broking) | |
Walbrook PR Ltd Anna Dunphy |
Tel: 020 7933 8780 or [email protected] Mob: 07876 741 001 |
About OptiBiotix - www.optibiotix.com
OptiBiotix was formed in March 2012 to develop compounds which modify the human microbiome - the collective genome of the microbes in the body - to prevent and manage human disease.
The aim of OptiBiotix is to discover and develop microbial strains, compounds and formulations, which modulate the human microbiome and can be used as food ingredients and supplements or active compounds for the prevention and management of human metabolic diseases, examples of which include obesity, cholesterol and lipid distribution and diabetes.
OptiBiotix has established a pipeline of microbiome modulators that can impact on lipid and cholesterol management, energy harvest and appetite suppression. The development pipeline is fuelled by its proprietary OptiScreen® and OptiBiotic® platform technologies designed to identify metabolic pathways and compounds that impact on human physiology and bring potential health benefits. These platforms are applicable across a wider range of other human diseases.
2019
Grant of Options
06 July 2017
OptiBiotix Health plc (AIM: OPTI), a life sciences business developing compounds to tackle obesity, high cholesterol, diabetes and skin care, announces the grant of options to Per Rehné and Christina Wood, both Directors of the Company at an exercise price of 69.5p. Full details of the options agreement for the relevant parties are set out in the table below.
Per Rehné | |
Number of Shares under option | 500,000 |
Exercise Price | 69.5p |
Expiration date | 23 June 2027 |
Interests following grant (shares/options) | 500,000 options |
Christina Wood | |
Number of Shares under option | 500,000 |
Exercise Price | 69.5p |
Expiration date | 23 June 2027 |
Interests following grant (shares/options) | 500,000 options |
Under the terms of the agreement the options are exercisable on meeting commercial targets including cumulative revenues for each area of director's responsibility.
This announcement contains inside information for the purposes of Article 7 of EU Regulation 596/2014.
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | |||||
1 | Details of the person discharging managerial responsibilities/person closely associated | ||||
a. | Name | Per Rehné | |||
2 | Reason for notification | ||||
a. | Position/Status | PDMR | |||
b. | Initial notification/ Amendment |
Initial Notification | |||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a. | Name | OptiBiotix Health Plc | |||
b. | LEI | N/A | |||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a. | Description of the financial instrument, type of instrument Identification Code |
Options over 500,000 ordinary shares of 2p each ISIN: GB00BP0RTP38 |
|||
b. | Nature of the transaction | Award of option to purchase ordinary shares of the Company. Following the transaction, Mr Per Rehné has an interest in options 500,000 over ordinary shares. | |||
c. | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
69.5p | 500,000 | ||||
d. | Aggregated information - Aggregated Volume - Price |
500,000 69.5p |
|||
e. | Date of the transaction | 29 June 2017 | |||
f. | Place of the transaction | London Stock Exchange, AIM |
Notification of a Transaction pursuant to Article 19(1) of Regulation (EU) No. 596/2014 | ||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a. | Name | Christina Wood | ||||||
2 | Reason for notification | |||||||
a. | Position/Status | PDMR | ||||||
b. | Initial notification/ Amendment |
Initial Notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | OptiBiotix Health Plc | ||||||
b. | LEI | N/A | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the financial instrument, type of instrument Identification Code |
Options over 500,000 ordinary shares of 2p each ISIN: GB00BP0RTP38 |
||||||
b. | Nature of the transaction | Award of option to purchase ordinary shares of the Company. Following the transaction, Mrs Christina Wood has an interest in options 500,000 over ordinary shares. | ||||||
c. | Price(s) and volume(s) | |||||||
Price(s) | Volume(s) | |||||||
69.5p | 500,000 | |||||||
d. | Aggregated information - Aggregated Volume - Price |
500,000 69.5p |
||||||
e. | Date of the transaction | 29 June 2017 | ||||||
f. | Place of the transaction | London Stock Exchange, AIM |
Stephen O'Hara, CEO of OptiBiotix, commented: "We are pleased to announce the grant of options to Commercial Director Per Rehne, and Sales and Marketing Director Christina Wood, who are leading the commercialisation of OptiBiotix's products in global markets. Christina is leading the commercialisation of SlimBiome whilst Per is leading the commercialisation of LPLDL. The options are exercisable on achieving a number of cumulative revenue milestones for each area of director's responsibility designed to focus both efforts and activity on rapidly growing revenues."
For further information, please contact:
OptiBiotix Health Plc Stephen O'Hara, Chief Executive |
www.optibiotix.com Contact via Walbrook below |
Cairn Financial Advisers LLP (NOMAD) | Tel: 020 7213 0880 |
Liam Murray / Jo Turner | |
finnCap (Broker) | Tel: 020 7220 0500 |
Adrian Hargrave / Scott Mathieson / Kate Bannatyne (Corporate Finance) | |
Tony Quirke (Corporate Broking) | |
Walbrook PR Ltd Anna Dunphy |
Tel: 020 7933 8780 or [email protected] Mob: 07876 741 001 |
About OptiBiotix - www.optibiotix.com
OptiBiotix was formed in March 2012 to develop compounds which modify the human microbiome - the collective genome of the microbes in the body - to prevent and manage human disease.
The aim of OptiBiotix is to discover and develop microbial strains, compounds and formulations, which modulate the human microbiome and can be used as food ingredients and supplements or active compounds for the prevention and management of human metabolic diseases, examples of which include obesity, cholesterol and lipid distribution and diabetes.
OptiBiotix has established a pipeline of microbiome modulators that can impact on lipid and cholesterol management, energy harvest and appetite suppression. The development pipeline is fuelled by its proprietary OptiScreen® and OptiBiotic® platform technologies designed to identify metabolic pathways and compounds that impact on human physiology and bring potential health benefits. These platforms are applicable across a wider range of other human diseases.
2018
Grant of Options
06 July 2017
OptiBiotix Health plc (AIM: OPTI), a life sciences business developing compounds to tackle obesity, high cholesterol, diabetes and skin care, announces the grant of options to Per Rehné and Christina Wood, both Directors of the Company at an exercise price of 69.5p. Full details of the options agreement for the relevant parties are set out in the table below.
Per Rehné | |
Number of Shares under option | 500,000 |
Exercise Price | 69.5p |
